Description
>>> GebrAnw-Dental-Base-Alloy-Adornova-BPF.pdf <<<
Type: | High-gold containing metal-ceramic alloy on the gold basis, type 4 (extra hard)
acc. DIN EN ISO 22674 |
Colour: | yellow |
Applicable scope: | Inlays, Onlays | ● |
Crowns | ● | |
Small bridges | ● | |
Large-span bridges | ● | |
Milling, cone and attachment works | ● | |
Modeling casting | ● |
Composition: | Au | 77,70 |
(mass fraction in %) | Pt | 19,50 |
Ir | 0,50 | |
Zn | 2,00 | |
Ta | 0,30 |
Technical specifications: | Density in g/cm³ | 19,1 |
Vickers hardness HV 5/30 | (s)200 (n)220 (a-n)230 | |
Yield strength Rp0,2 in MPa | (s)460 (n)500 (a-n)520 | |
Elongation at break in % | (s)5 (n)4 (a-n)3 | |
Average linear CTE 25 – 500 °C in 10-6 K-1 | 13,8 | |
Average linear CTE 25 – 600 °C in 10-6 K-1 | 14,1 | |
Elastic modulus in GPa | 100 | |
Melting interval in °C | 1090 - 1180 |
Processing: | Preheating temp. of the casting moulds in °C | 850 |
Casting temperature in °C | 1320 | |
Crucibles | Graphite | |
Curing | 500°C/15min |
Suitable solders: | Joints before ceramic firing | AL 1040 PF |
Joints after ceramic firing | AL 750 |
1) Brief description:
s – self-curing, n – after ceramic firing, a-s – curing from s condition
a-n – curing from n condition
2) All information about cured condition is given according to the alloy:
– Oxide firing 10min/ 960°C + 4x4min/ 960°C for yellow conventional bonding alloys
– Oxide firing 10min/ 980°C + 4x4min/ 980°C for white conventional bonding alloys
– Oxide firing 10min/ 800°C + 4x4min/ 800°C for LFC-systems
Corresponding data are true under these conditions only.
3) The ceramic firing should be carried out according to the manufacturer's instructions.
Reviews
There are no reviews yet.