Description
GebrAnw-Dentallot-AL-1020_15.02.2024.pdf
Type: | Dental solder acc. DIN EN ISO 9333 Dentistry - Brazing solders |
Colour: | yellow |
Applicable scope: | Pre-fired solder | |
Pre-fired solder LFC alloys | ||
Post-fire solder | ||
Post-fire solder LFC alloys | ||
Bonding solder casting alloys | ||
Bonding solder non-precious/precious alloys |
Composition: | Au | 80,00 |
(mass fraction in %) | Pt | 0,90 |
Ir | 0,10 | |
Ag | 17,00 | |
Zn | 2,00 |
Technical specifications: | Casting temperature in °C | 1020 |
Melting interval in °C | 960-1010 |
>For using the solder according to the indications, melting interval of the alloys to be soldered as well as the temperature tolerance with the ceramic used must be taken into account.
Reviews
There are no reviews yet.