Description
The vinyl series
The vinyl scanners from smart optics are characterized by their compact design in a striking cube shape. The series owes its name to the large black system plate, which is strikingly reminiscent of a turntable. Equipped with a fully automatic Z-axis and a user-friendly 180° opening, the dental desktop scanners offer convenient space for all dental objects, from individual segments to jaw models, full and partial impressions (including edentulous jaws) and articulators from various manufacturers.
Highest quality paired with German engineering, reliability in harmony with longevity - these are the demands that smart optics realizes with the Vinyl series. Proven LED sensor technology and smart motorization enable highly accurate and fast measurements. Technical innovations from in-house research and the implementation of customer requests ensure that the Vinyl series is constantly evolving to meet the growing demands of today and the future.
The extensive range of accessories for models and impressions can be added to or purchased for both basic and additional modules. Thanks to the multi-split base plate, which is standard on all dental scanners from smart optics, models and articulators with the same system do not require any accessories. Naturally, all vinyl scanners are supplied with the powerful dental Scan scanning software - including interfaces to well-known industry software, above all exocad DentalCAD. In combination with the open system from dental Scan, the vinyl scanners achieve another plus point, as they can not only function as first-class dental scanners, but also as clever universal scanners for objects the size of a measuring field.
Number of cameras | 1 |
Camera pixels | 1.3 MP |
Number of projectors | 1 |
Accuracy (according to ISO 12836) | 6 µm |
Output data format | PLY, STL |
Light source | White light LED |
Measurement technology | Stripe light triangulation |
Measuring field (X × Y × Z) | 80 × 60 × 85 mm |
Dimensions (W × H × D) | 455 × 430 × 420 mm |
weight | 23 kg |
Connections | 1 × USB 1 × current |
Mains voltage | 100 - 240 VAC, 50/60 Hz |
Guarantee | 36 months |
Scanning time Complete jaw |
1 camera, LR mode Scanning: 16 sec. Matching: 13 sec. Total: 29 sec. |
Scanning time Single stump |
1 camera, LR mode Scanning: 33 sec. Matching: 8 sec. Total: 41 sec. |
Scanning time 3-unit bridge |
1 camera, LR mode Scanning: 45 sec. Matching: 22 sec. Total: 67 sec. |
UX module (gesture control & auxiliary projections) | – |
AI-controlled Z-axis | – |
Fully automatic Z-axis | ✔ |
3D sensor unit (projector & camera) | ✔ |
Articulator system plate | L |
LED status display | – |
Touchscreen | ✔ |
Housing made from high-quality material | ✔ |
Flap |
LR mode | ✔ |
HR mode | – |
Selective camera mode | – |
Articulator scan | ✔ |
Autoarticulation | ✔ |
Twin Tray model scan | |
Impression scan | ✔ |
Triple tray® Impression scan | 🗝️ |
Baltic Denture System® | 🗝️ |
secondThe | ✔ |
multiDie/multiDie+ | 🗝️ |
Visual Z-axis control | ✔ |
Automatic cutting plane | ✔ |
Additional scan | ✔ |
Correction scan | ✔ |
Monochrome texture scan | ✔ |
Color texture scan | ✔ |
Universal project | ✔ |
multiCase project | 🗝️ |
orthodontic project | ✔ |
Bright & Dark Mode | ✔ |
Scanning software | dental scan |
System (minimum requirements) | Windows 10 64-bit Quad Core CPU, i3 16 GB RAM USB 2.0 port approx. 40 - 100 GB HDD Graphics card with 1 GB RAM |
System (recommended requirements) | Windows 11 64-bit Six Core CPU, i7 32 GB RAM USB 3.0 port approx. 100 - 250 GB SSD Graphics card with 6 GB RAM |
Scope of delivery | Vinyl Open Air 3D calibration model Object holder Mains cable USB cable Data carrier with dental scan, calibration data |
Scope of delivery accessory case | – |
Reviews
There are no reviews yet.